Thailand Energy & Economic Status
Live Deficit Accumulation
MILLION BAHT
Calculating…
Net Fund Position
-63746.00
MB
Total Debt (External)
23748.00
MB
Avg. Marketing Margin
3.06
฿/L
Pump Prices Updated
28 May 2026
Fund Health & Internal Flow
Oil Account
-25097.00
Gasoline · Diesel
Central Fund (Oil Fund)
-63746.00
Net Position
LPG Account
-38649.00
Cooking gas
Both accounts are currently in deficit. The Oil account is no longer generating a surplus to offset LPG losses — the entire fund position is being sustained by external loans.
Today's Retail Price Structure (EPPO)
Levy
Subsidy
| Fuel Type | Ex-Refinery | Excise Tax | Oil Fund | Mktg. Margin | Retail ฿/L |
|---|---|---|---|---|---|
| Benzene 95 | 26.22 | 7.50 | +12.31 | 3.54 | 53.89 |
| Gasohol 95 | 25.73 | 6.75 | +4.90 | 3.30 | 44.30 |
| Gasohol 91 | 25.32 | 6.75 | +4.90 | 3.36 | 43.93 |
| Gasohol E20 | 24.95 | 6.00 | +0.26 | 3.56 | 37.90 |
| Gasohol E85 | 22.90 | 1.13 | +3.86 | 3.58 | 33.84 |
| Diesel | 30.41 | 6.92 | -1.50 | 1.93 | 41.20 |
| FO 600 | 22.21 | 0.64 | +0.06 | — | — |
| FO 1500 | 20.83 | 0.64 | +0.06 | — | — |
| LPG | 29.84 | 2.17 | -11.30 | 3.26 | 25.87 |
| H-DIESEL B20 | 31.68 | 5.95 | -7.33 | 1.95 | 35.20 |
Marketing Margin Tracker
Avg. retail margin across all fuels (last 30 snapshots).
Historical Deficit Trajectory
12-Week Net Position Trajectory (Updated weekly from OFFO reports).