Thailand Oil Prices Today & Tomorrow
Live retail pump rates and tomorrow's official changes for PTT stations in Bangkok & Vicinity.
Live Station Prices
PTT API
| Fuel Type | Today ฿/L | Tomorrow ฿/L | Change |
|---|---|---|---|
| Diesel B20 ดีเซล B20 | 43.40 | Not yet published | |
| Diesel ดีเซล | 48.40 | Not yet published | |
| Gasohol E85 แก๊สโซฮอล์ E85 | 34.89 | Not yet published | |
| Gasohol E20 แก๊สโซฮอล์ E20 | 38.95 | Not yet published | |
| Gasohol 91 แก๊สโซฮอล์ 91 | 43.58 | Not yet published | |
| Gasohol 95 แก๊สโซฮอล์ 95 | 43.95 | Not yet published | |
| Gasoline 95 น้ำมันเบนซิน 95 | 52.54 | Not yet published | |
| Premium Diesel ดีเซลพรีเมี่ยม | 68.30 | Not yet published | |
| Super Power GSH95 ซูเปอร์พาวเวอร์ 95 | 53.04 | Not yet published | |
About Our Data
When is the absolute best time to check for price changes?
PTT typically announces tomorrow's prices between 16:30 and 17:30 (ICT). Check our dashboard during your evening commute—if you see a 'Not yet published' status, the official data is still being finalized.
Where does this oil price data come from?
Our system connects directly to the official PTT Public API and the Energy Policy and Planning Office (EPPO). This ensures the rates and deficit numbers you see here are exactly what will be reflected at the pump.
Are these prices accurate for stations outside Bangkok?
The prices shown are the base retail rates for Bangkok and its vicinity. If you live in other provinces, your local station will add a small transportation fee (typically +0.40 to +1.50 Baht per liter) to these base prices.